Kategorie
TOP 5
Polecamy strony
GATOR 2016
THE GATOR IS THE PERFECT SAIL FOR PLUG AND PLAY RIGGING SIMPLICITY COMBINED WITH LIFELONG DURABILITY.
The Gator is a single sail range that covers any windsurfing conditions, anywhere on the planet. From high-wind bump & jump, to 8.0 freeriding on a lake, the Gator has it covered.
The core principles are durability, manoeuvrability and a consistent feel across all sizes.
Every size is I00% X-Ply, and utilizes Double Seams throughout.
Every size is designed to echo the demand of the aggressive freeride rider no matter what the wind conditions: PROGRESSIVE GEOMETRY
-The smaller sizes feature a higher cut foot and geometry biased towards wave and high wind bump & jump.
-Larger sizes have a lower cut foot to generate more drive in lighter winds but still maintain the light, throw-about feel.
Designed to feel light, the Gator has less battens than the NCX, as well as less back-hand pressure. This, combined with the open head twist, produces a very manoeuvrable sail.
/ NO CAM, CROSSOVER SAIL
/ I00% X-PLY
/ A COHESIVE FEEL BETWEEN SIZES
/ MANOEUVRE ORIENTED
SIZE | LUFF | BOOM | BATTENS | WEIGHT | HEAD | RECOMMENDED MAST |
---|---|---|---|---|---|---|
3.7 | 358 | 145 | 5 | TBA | ADJ. | SEVERNE 370 |
4.0 | 378 | 151 | 5 | TBA | ADJ. | SEVERNE 370 |
4.2 | 390 | 156 | 5 | TBA | ADJ. | SEVERNE 370 |
4.5 | 403 | 158 | 5 | TBA | ADJ. | SEVERNE 400 |
4.7 | 410 | 162 | 5 | TBA | ADJ. | SEVERNE 400 |
5.0 | 422 | 167 | 5 | TBA | ADJ. | SEVERNE 400 |
5.3 | 434 | 170 | 5 | TBA | ADJ. | SEVERNE 400 |
5.5 | 436 | 174 | 5 | TBA | ADJ. | SEVERNE 430 |
5.7 | 442 | 176 | 5 | TBA | ADJ. | SEVERNE 430 |
6.0 | 450 | 181 | 5 | TBA | ADJ. | SEVERNE 430 |
6.5 | 456 | 184 | 6 | TBA | ADJ. | SEVERNE 430 |
7.0 | 464 | 188 | 6 | TBA | FIXED | SEVERNE 460 |
7.5 | 474 | 194 | 6 | TBA | FIXED | SEVERNE 460 |
8.0 | 493 | 198 | 6 | TBA | FIXED | SEVERNE 490 |
Polecamy