Kategorie
TOP 5
Polecamy strony
FREEK 2016
Dedicated freestyle performance. The 015 Freek is designed to give maximum lift, stability and easy ducking. Higher aspect ratios improve lift. The 5-batten layout means more stability and wind-range, and by utilising our high-tech materials technology actually weighs less than most of the 4-batten sails.
Dedicated freestylers will rig the sail with less downhaul with a tighter head for maximum lift,
freestyle wave riders may use more downhaul for more control in a wider range of conditions.
The 015 Freek gives maximum freestyle performance.
/ STABLE
/ BALANCED
/ EASY DUCKING
/ SOFT ROTATION
/ TUNABLE
FREEK | LUFF | BOOM | BATTENS | WEIGHT | HEAD | MAST |
---|---|---|---|---|---|---|
3.6 | 368 | 146 | 5 | 2.6 | ADJ | SEVERNE 370 Wave |
4.0 | 376 | 151 | 5 | 2.7 | FIXED | SEVERNE 370 Wave |
4.4 | 393 | 156 | 5 | 2.9 | FIXED | SEVERNE 370 Wave |
4.8 | 411 | 161 | 5 | 3.0 | FIXED | SEVERNE 400 Wave |
5.2 | 426 | 168 | 5 | 3.1 | FIXED | SEVERNE 400 Wave |
5.6 | 432 | 176 | 5 | 3.3 | FIXED | SEVERNE 430 Wave |
5.9 | 450 | 180 | 5 | 3.4 | FIXED | SEVERNE 430 Wave |
6.3 | 460 | 184 | 5 | 3.5 | FIXED | SEVERNE 430 Wave |
Polecamy